Contact us
| Company Name : | San Jose Technology, Inc. |
|---|---|
| Country : | Taiwan |
| PHYSICAL CONSTRUCTION | ||
| Dimension | 80mm(Dia.) x 25mm (H) | |
| Power cable | UL 2464 / 3M | |
| Weight | 100 gram(without cable) | |
| Enclosure | High impact, corrosion-proof polycarbonate resin | |
| Construction | Full EMI shielding | |
| Environmental Conditions | ||
| Temperature | Operating: -30°C ~ + 80°C | |
| Storage: - 40°C~ +85°C | ||
| Humidity | 0% to 95% RH, non condensing | |
| Water Resistance | 100% waterproof | |
| COMMUNICATION | ||
| Protocol | NMEA, UBX binary | |
| Interface | RS232 (Standard) | |
| INTERFACE CAPABILITY | ||
| Standard Output Sentences | GGA,GLL,GSA,GSV,RMC,VTG. Optional: ZDA | |
| PERFORMANCE | ||
| Sensitivity | -160dBm (Tracking) | |
| SBAS | WAAS, EGNOS, MSAS, GAGAN | |
| Receiver architecture | 50 parallel channels | |
| Start-up time |
1.0 sec. typical (hot start) 32.0 sec. typical (warm start) 32.0 sec. typical (cold start) |
|
| Position accuracy* | Without aid: 2.5 m | |
| SBAS: 2.0 m | ||
| Velocity | 500 m/s | |
| Altitude | 50000m (maximum) | |
| Update Rate | 1 Hz(standard), Optional: Up to 5Hz | |
| Power Supply | 8V ~ 35V DC | |
| Power Consumption | Acquisition: 75mA, Tracking: 47mA | |
| Baud Rate |
4800 bps (default) Optional:9600/19200/38400/115200 bps are adjustable |
|
| Cable | ||
| Connector | Open Cable | |
| Company Name : | San Jose Technology, Inc. |
|---|---|
| Country : | Taiwan |