Contact us
| Company Name : | San Jose Technology, Inc. |
|---|---|
| Country : | Taiwan |
| Parameter | Specification | |||
| Receiver Type |
50 Channels GPS L1 Frequency, CA Code SBAS: WASS,EGNOS,MSAS,GAGAN |
|||
| Time-To-First-Fix | Hot Start | 1 s | ||
| Warm Start | 40 s | |||
| Cold Start | 45 s | |||
| (All satellites at -130 dB) | ||||
| Sensitivity | Tracking & Acquisition -160dBm | |||
| Reacquisition -160dBm | ||||
| Cold Start -147dBm | ||||
| Horizontal Accuracy | Autonomous | <2.5 m | ||
| SBAS | <2.0 m | |||
| Accuracy of Timepulse Signals | RMS | 30ns | ||
| 99% | <60ns | |||
| Timepulse | Configurable: 0.25….1000 Hz | |||
| Max Navigation Update Rate | Up to 5Hz | 1Hz(Default) | ||
| Velocity Accuracy | 0.1 m/s | |||
| Heading Accuracy | 0.5 degrees | |||
| Dynamics | < 4g | |||
| Operational Limits | Velocity | 500 m/s | ||
| Operating temperature | -30 °C ~+ 85°C | |||
| Storage temperature | -40 °C ~ +85 °C | |||
| Humidity | <=95% | |||
| Power Supply | 3.3~5V +- 5% | |||
| External Antenna | GPS antenna with 3V power input | |||
| Current Consumption | Avg. 55mA w/o ext. Antenna | |||
| Baud Rate |
9600 bps (default) & 4800/9600/38400/57600/115200 bps are adjustable |
|||
| Protocol | NMEA0183 V3.00 | |||
| Signal level | UART (Default), Optional: USB | |||
| Output Sentences | Standard: GGA, RMC, GSV, GSA, VTG, GLL. | |||
| Option: ZDA | ||||
| Dimension | L35.4mm*W35.4mm*H4.3mm ,With4 fix holes | |||
| Weight | 8 grams | |||
| RF Connector | IPEX | |||
| Construction | Full EMI Shielding | |||
| Company Name : | San Jose Technology, Inc. |
|---|---|
| Country : | Taiwan |