Contact us
| Company Name : | Arestech |
|---|---|
| Contact Person : | Mr. Arestech ![]() |
| Address : | 7F., No. 28, Ln. 205, Sec. 1, Changxing Rd., Luzhu Dist |
| City : | Taoyuan |
| Country : | Taiwan |
| Website : | http://www.arestech.com.tw/ |
| Telephone : | 86-3-3210088 |
| Fax : | 86-3-3222255 |
15” 1024 x 768 LCD Panel with Projected Capacitive Touch Display
Intel® Celeron® J1900 2.0GHz
Supports Two-finger Touch Control while Wearing Gloves
Completely Flat Front Panel Design
Stainless Steel IP65 Waterproof Front Cover
VESA Mounting
| Model | PPC-S152PF-B6A2 | ||||
| Processor System | CPU | Intel® Celeron® Processor J1900 | |||
| Frequency | Quad-Core up to 2.0 GHz | ||||
| System Chipset | N/A | ||||
| Cache | 2 MB | ||||
| BIOS | UEFI | ||||
| Memory | Technology | DDR3L 1333 MHz SDRAM | |||
| Max. Capacity | 8 GB | ||||
| Type | 1x 204-pin SO-DIMM | ||||
| Panel | Panel Size | 15" | |||
| Panel Type | LCD Panel | ||||
| Aspect Ratio | 4:3 | ||||
| Resolution | XGA, 1024 x 768 | ||||
| Viewing Angle | 80 x 80 (H) x 60 x 80 (V) | ||||
| Brightness | 300 cd/m2 | ||||
| Contrast Ratio | 800:1 | ||||
| Touchscreen | Touchscreen Type | Projected Capacitive Touch | |||
| Surface Hardness | 7 Mohs | ||||
| Durability | N/A | ||||
| Transparency | 90% (±3%) | ||||
| Display | HDMI | 1x HDMI 1.4a, up to 1920 x 1200 | |||
| DP | N/A | ||||
| VGA | 1x VGA, up to 1920 x 1200 | ||||
| DVI | N/A | ||||
| I/O Interface | USB | 2x USB 3.0 and 2x USB 2.0 | |||
| Serial Port | 2x RS 232 and 1x RS-232/422/485 | ||||
| Ethernet | 2x GbE, 10/100/1000 Mbps (Realtek RTL8111G) | ||||
| Audio | Line out | ||||
| GPIO / DIO | N/A | ||||
| Others | N/A | ||||
| Storage | 2.5" HDD / SSD | 1x 2.5” HDD/SSD | |||
| M.2 | N/A | ||||
| mSATA | N/A | ||||
| Expansion | Mini PCIe / M.2 | 2x Mini PCIe (1 Full Size and 1 half-size) | |||
| PCI / PCIe | N/A | ||||
| Power | Power Mode | AT / ATX | |||
| Power Supply Voltage | 9-36V DC Input | ||||
| Connector Type | 2-Pin Terminal Block | ||||
| Power Consumption (Typical) | 1.53 A @ 12 V (18.4W) | ||||
| Mounting | Type | VESA Mount | |||
| Environment | Operating Temperature | -20~60° C (-4~140° F) w/ 2.5" Extended Temperature SSD | |||
| Storage Temperature | -40~85°C (-40~185° F) | ||||
| Humidity | 5~95% @ 40° C, Non-condensing | ||||
| Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | ||||
| Shock | 20 G, IEC 60068-2-27, Half Sine, 11 ms Duration | ||||
| General | Certification | CE, FCC Class A | |||
| Thermal Dissipation | Fanless | ||||
| Ingress Protection | Front IP65 | ||||
| Material | Full Frame Stainless Steel | ||||
| Dimensions (W x H x D) | 386 x 308 x 60 mm (15.20” x 12.13” x 2.36”) | ||||
| Net Weight | 4.93 kg (10.87 lb) | ||||
| Operating System | Windows 7/8.1/10, WES7-E/P, WE8S, Ubuntu 14.04 | ||||
CNC Control Panel
Hospitality and Catering Service
Food Industry Management System
Animal Feed Production Facility
Outdoor KioskOrdering Information
| Part No. | Description |
| PPC-S152PF-B6A2 | 15" 4:3 (1024 x 768), 300 nits, Stainless Steel IP65 Full Frame Protection, Fanless Panel PC with Intel® Celeron™ J1900 CPU, Projected Capacitive Touch, 2x USB3.0, 2x USB2.0, 2x RS-232, 1x RS-232/422/485, 2x GbE, 1x HDMI, 1x VGA, Line Out, DC 9~36 V, Phoenix Connector |
Packing List
| Description | |
| 1 x PPC-S152PF | |
Optional Items
| Part No. | Description |
| AWD-4G003 | 4G(LTE) EG25-G+ 2 antenna, Full size (for global) |
| AWD-WF001 | Wi-Fi 802.11 bgn (1T1R) + 1 Antenna, Half-size |
| AWD-WF003 | Wi-Fi 802.11 abgn/ac/BT4.0 (2T2R) Module + 2 Antennas (Dual band), Half-size |
| Company Name : | Arestech |
|---|---|
| Contact Person : | Mr. Arestech ![]() |
| Address : | 7F., No. 28, Ln. 205, Sec. 1, Changxing Rd., Luzhu Dist |
| City : | Taoyuan |
| Country : | Taiwan |
| Website : | http://www.arestech.com.tw/ |
| Telephone : | 86-3-3210088 |
| Fax : | 86-3-3222255 |