Contact us
| Company Name : | Arestech |
|---|---|
| Contact Person : | Mr. Arestech ![]() |
| Address : | 7F., No. 28, Ln. 205, Sec. 1, Changxing Rd., Luzhu Dist |
| City : | Taoyuan |
| Country : | Taiwan |
| Website : | http://www.arestech.com.tw/ |
| Telephone : | 86-3-3210088 |
| Fax : | 86-3-3222255 |
15.6” TFT XGA LED Panel with Projected Capacitive Touch Display
True Flat Front Panel IP54
Resoluition:1366 x 768
Two-finger Touch Control while Wearing Gloves
Internal SATA 2.5” HDD and mSATA Socket
Panel and VESA Mounting
| Model | PPC-152PW | ||||
| Processor System | CPU | Intel® Celeron® Processor J1900 | |||
| Frequency | Quad-Core up to 2.0 GHz | ||||
| System Chipset | N/A | ||||
| Cache | Intel® Smart Cache 2 MB | ||||
| BIOS | UEFI | ||||
| Memory | Technology | DDR3L 1333 MHz SDRAM | |||
| Max. Capacity | 8 GB | ||||
| Type | 1x 204-pin SO-DIMM | ||||
| Panel | Panel Size | 15" | |||
| Panel Type | LCD Panel | ||||
| Aspect Ratio | 16:9 | ||||
| Resolution | HD, 1366 x 768 | ||||
| Viewing Angle | 80 x 80 (H) x 80 x 80 (V) | ||||
| Brightness | 300 cd/m2 | ||||
| Contrast Ratio | 500:1 | ||||
| Touchscreen | Touchscreen Type | Projected Capacitive Touch | |||
| Surface Hardness | 7 Mohs | ||||
| Durability | N/A | ||||
| Transparency | 90% (±3%) | ||||
| Display | HDMI | 1x HDMI 1.4a, up to 1920 x 1200 | |||
| DP | N/A | ||||
| VGA | N/A | ||||
| DVI | N/A | ||||
| I/O Interface | USB | 2x USB 3.0 and 2x USB 2.0 | |||
| Serial Port | 3x RS 232 and 1x RS-232/422/485 | ||||
| Ethernet | 2x GbE, 10/100/1000 Mbps (Realtek RTL8111G-CG) | ||||
| Audio | Line out | ||||
| GPIO / DIO | 8-pin Digital I/O (DB-9 connector, Option) | ||||
| Others | N/A | ||||
| Storage | 2.5" HDD / SSD | 1x Internal 2.5” HDD/SSD | |||
| M.2 | N/A | ||||
| mSATA | N/A | ||||
| Expansion | Mini PCIe / M.2 | 2x Mini PCIe (1x full-size Mini PCIe or mSATA, selected by jumper setting; 1x half-size Mini PCIe) | |||
| PCI / PCIe | N/A | ||||
| Power | Power Mode | AT / ATX | |||
| Power Supply Voltage | 9-36V DC Input | ||||
| Connector Type | 2-Pin Terminal Block, Phoenix Connector | ||||
| Power Consumption (Typical) | 1.53 A @ 12 V (18.4 W) | ||||
| Mounting | Type | VESA (75mmx 75mm; 100mm x 100mm) / Panel Mount / Yoke Mount | |||
| Environment | Operating Temperature | -20~60° C (-4~140° F) (Humidity: 50° C @ 80% RHNonc- ondensing) w/ 2.5" Extended Temp. SSD | |||
| Storage Temperature | -40~85°C (-40~185° F) | ||||
| Humidity | 5~95% @ 40° C, Non-condensing | ||||
| Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | ||||
| Shock | 20 G, IEC 60068-2-27, Half Sine, 11 ms Duration | ||||
| General | Certification | TBD | |||
| Thermal Dissipation | Fanless | ||||
| Ingress Protection | IP54 | ||||
| Material | SECC Front Cover | ||||
| Dimensions (W x H x D) | 430 x 285 x 74.70 mm (16.92"x 11.22" x 2.94") | ||||
| Net Weight | 7.5 kg | ||||
| Operating System | Windows 7/8.1/10, WES7-E/P, WE8S, Ubuntu 14.04 | ||||
Human Machine Interface (HMI)
Factory / Manufacturing Automation
ATM / Self-service / Kiosk Applications
Vending Machine / Ticketing Machine Ordering Information
| Part No. | Description |
| PPC-152PW-A2 | 15.6" 16:9 (1366 x 768), 300 nits, SECC IP54 Front Panel, Fanless Panel PC with Intel® Celeron J1900 CPU, Projected Capacitive Touch, 2x USB3.0, 2x USB2.0, 3x RS-232, 1x RS-232/422/485, 2x GbE, 1x HDMI, 1x VGA, Line Out, DC 9~36 V, Phoenix Connector |
Packing List
| Description | |
| 1 x PPC-152PW | |
Optional Items
| Part No. | Description |
| AWD-3G002 | 3G (HSPA+) Module + 1 Antenna, Full-size |
| AWD-4G003 | 4G (LTE) Module + 2 Antennas, Full-size |
| AWD-WF001 | Wi-Fi 802.11 bgn (1T1R) + 1 Antenna (Single band), Half-size |
| AWD-WF003 | Wi-Fi 802.11 abgn/ac/BT4.0 (2T2R) Module + 2 Antennas (Dual band), Half-size |
| Company Name : | Arestech |
|---|---|
| Contact Person : | Mr. Arestech ![]() |
| Address : | 7F., No. 28, Ln. 205, Sec. 1, Changxing Rd., Luzhu Dist |
| City : | Taoyuan |
| Country : | Taiwan |
| Website : | http://www.arestech.com.tw/ |
| Telephone : | 86-3-3210088 |
| Fax : | 86-3-3222255 |