Contact us
| Company Name : | Arestech |
|---|---|
| Contact Person : | Mr. Arestech ![]() |
| Address : | 7F., No. 28, Ln. 205, Sec. 1, Changxing Rd., Luzhu Dist |
| City : | Taoyuan |
| Country : | Taiwan |
| Website : | http://www.arestech.com.tw/ |
| Telephone : | 86-3-3210088 |
| Fax : | 86-3-3222255 |
17” TFT SXGA LED Panel with Projected Capacitive Touch Display
Embedded Intel® Celeron® J1900 2.0 GHz Processor
System Memory up to 8 GB DDR3L 1333 SDRAM
Two-finger Touch Control while Wearing Gloves
Internal SATA 2.5” HDD and mSATA Socket
Panel and VESA Mounting
| Model | PPC-172P | PPC-172R | ||||
| Processor System | CPU | Intel® Celeron® Processor J1900 | ||||
| Frequency | Dual-core up to 2.0 GHz | |||||
| System Chipset | N/A | |||||
| Cache | 2 MB | |||||
| BIOS | UEFI | |||||
| Memory | Technology | DDR3L 1333 MHz SDRAM | ||||
| Max. Capacity | 8 GB | |||||
| Type | 1x 204-pin SO-DIMM | |||||
| Panel | Panel Size | 17" | ||||
| Panel Type | LCD Panel | |||||
| Aspect Ratio | 4:3 | |||||
| Resolution | SXGA, 1280 x 1024 | |||||
| Viewing Angle | 80 x 80 (H) x 60 x 80 (V) | |||||
| Brightness | ˋ350 cd/m2 | |||||
| Contrast Ratio | 800:1 | |||||
| Response Time | 30 msec | |||||
| Touchscreen | Touchscreen Type | Projected Capacitive Touch | 5-wire Resistive | |||
| Surface Hardness | 7 Mohs | 3 Mohs | ||||
| Durability | N/A | 36 Millions Times | ||||
| Transparency | 90% (±3%) | 80% (±3%) | ||||
| Display | HDMI | 1x HDMI 1.4a, up to 1920 x 1200 | ||||
| DP | N/A | |||||
| VGA | 1x VGA, up to 1920 x 1200 | |||||
| DVI | N/A | |||||
| I/O Interface | USB | 4x USB 3.0 and 2x USB 2.0 | ||||
| Serial Port | 3x RS 232 and 1x RS-232/422/485 | |||||
| Ethernet | 2x GbE, 10/100/1000 Mbps (Realtek RTL8111G-CG) | |||||
| Audio | Line Out | |||||
| GPIO / DIO | 8-bit Digital I/O (DB-9 connector) | |||||
| Storage | 2.5" HDD / SSD | 1x Internal 2.5" HDD/SSD | ||||
| M.2 | N/A | |||||
| mSATA | Supports either mSATA or full-size Mini PCIe, selected by jumper setting | |||||
| RAID | N/A | |||||
| Expansion | Mini PCIe |
2x miniPCIe (1 full-size Mini PCIe or mSATA, selected by jumper setting; 1 half-size Mini PCIe) |
||||
| M.2 | N/A | |||||
| PCI / PCIe | N/A | |||||
| Power | Power Supply Voltage | 9-36V DC Input | ||||
| Connector Type | Phoenix Connector | |||||
| Power Consumption (Typical) | 2.5 A @ 12 V (30 W) | |||||
| Mounting | Type | VESA / Panel Mount | ||||
| Environment | Operating Temperature | 0~50° C (32~122° F) w/ 2.5” SSD | ||||
| Storage Temperature | -40~85° C (-40~185° F) | |||||
| Humidity | 5~95% @ 40° C, Non-condensing | |||||
| Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | |||||
| General | Certification | CE, FCC Class A | ||||
| Thermal Dissipation | Fanless | |||||
| Ingress Protection | IP54 | |||||
| Dimensions (W x H x D) | 411.4 x 337.5 x 70.1 mm (16.2” x 13.29” x 2.76”) | |||||
| Net Weight | 6.58 kg (14.48 lb) | 6.50 kg (14.50 lb) | ||||
| Operating System | Windows 7/8.1/10, WES7-E/P, WE8S, Ubuntu 14.04 | |||||
Human Machine Interface (HMI)
Factory / Manufacturing Automation
ATM / Self-service / Kiosk Applications
Vending Machine / Ticketing MachineOrdering Information
| Part No. | Description |
| PPC-172P-A1 | 17" 4:3 (1280 x 1024), 350 nits, SECC IP54 Front Panel, Fanless Panel PC with Intel® Celeron J1900 CPU, Projected Capacitive Touch, 2x USB3.0, 2x USB2.0, 3x RS-232, 1x RS-232/422/485, 2x GbE, 1x HDMI, 1x VGA, 8-bit GPIO, Line Out, DC 9~36 V, Phoenix Connector |
| PPC-172R-A1 | 17" 4:3 (1280 x 1024), 350 nits, SECC IP54 Front Panel, Fanless Panel PC with Intel® Celeron J1900 CPU, 5-wire Resistive Touch, 2x USB3.0, 2x USB2.0, 3x RS-232, 1x RS-232/422/485, 2x GbE, 1x HDMI, 1x VGA, 8-bit GPIO, Line Out, DC 9~36 V, Phoenix Connector |
Packing List
| Description | |
| 1x PPC-172 |
Optional Items
| Part No. | Description |
| ACS-PS-US | Power Cable 3-pin, 180 cm, USA Type |
| ACS-PS-EU | Power Cable 3-pin, 180 cm, Euro Type |
| ACS-PS-CN | Power Cable 3-pin, 180 cm, China Type |
| ACS-100-STD | VESA Table Stand |
| Company Name : | Arestech |
|---|---|
| Contact Person : | Mr. Arestech ![]() |
| Address : | 7F., No. 28, Ln. 205, Sec. 1, Changxing Rd., Luzhu Dist |
| City : | Taoyuan |
| Country : | Taiwan |
| Website : | http://www.arestech.com.tw/ |
| Telephone : | 86-3-3210088 |
| Fax : | 86-3-3222255 |