Contact us
| Company Name : | SINTRON Technology Corp. |
|---|---|
| Address : | 2880 Zanker Rd Suite#203 |
| City : | San Jose |
| Province / State : | California (CA) |
| Country : | United States |
| Website : | http://www.sintroncorp.com |
| Telephone : | +1 408-954-7376 |
| Chipset | u-blox M8 |
|---|---|
| Frequency | GPS L1 C/A, SBAS L1 C/A, QZSS L1 C/A, GLONASS L1OF, BeiDou B1 |
| LAN Chipset | Supports 72 Channels |
| Tracking & Navigation | -167dBm |
|---|---|
| Acquisition | -160dBm |
| Cold Start (Autonomous) | -148dBm |
| Cold Start | 26 sec |
|---|---|
| Warm Start | 26 sec |
| Hot Start | <1 sec |
| Aided Start | <2 sec |
| Horizontal Position | Autonomous : <2.5m CEP, SBAS : <2.0m CEP |
|---|---|
| Accuracy of Timepulse Signal | RMS 30ns |
| Max Navigation | 99% <60ns |
| Update Rate | 10Hz (GPS&GLONASS), 18Hz (GPS) |
| Velocity | <500 m/s (972 knots) |
|---|---|
| Acceleration | <=4g |
| GPS Protocol | NMEA 0183 V4.0, UBX, RTCM2.3 |
|---|
| Intelligent multipath detection and suppression |
| Supports AssistNow® Online and Offline, OMA SUPL Compliant |
| 3-axis accelerometer |
| Operating Temp. | -40ºC to +85ºC |
|---|---|
| Storage Temp. | -40ºC to +85ºC |
| Peak Supply Current | Max=150mA |
| Max Performance | Acquisition =74mA |
| Eco Mode | Tracking = 43mA |
| Power Input | 3.3V +-10% VDC input |
| Dimensions | 51 x 30 (mm) |
| Company Name : | SINTRON Technology Corp. |
|---|---|
| Address : | 2880 Zanker Rd Suite#203 |
| City : | San Jose |
| Province / State : | California (CA) |
| Country : | United States |
| Website : | http://www.sintroncorp.com |
| Telephone : | +1 408-954-7376 |