Contact us
| Company Name : | WELL SHYANG MACHINERY CO., LTD. | 
|---|---|
| Contact Person : | CHANG WAN-I  | 
| Address : | NO.158,HEPING E ROAD,YEONG KANG CITY,TAI | 
| Country : |  Taiwan | 
| Website : | http://www.wellshyang.com | 
| Telephone : | 886-6-2547223 | 
| Fax : | 886-6-2547233 | 
| MODEL | TFP-100-200 | TFP-125-250 | TFP-160-250 | |||
| FIT FOR KNEADER | 35L | 55L | 55L | 75L | 75L | 110L | 
| SKIP CONVEYOR | 1HP | 1HP | 1HP | |||
| TAPER TWIN SCREWS FEEDER | PRT200 | PRT250 | PRT250 | |||
| DRIVING MOTOR | 7/1/2HP | 10HP | 10HP | |||
| EXTRUDER | 100MM | 125MM | 160MM | |||
| SINGLE SCREW L/D | 10:1 | 8:1 | 8:1 | |||
| EXTRUDING CAPACITY /HR | PVC150~350 | EVA150~200 | PVC250~500 | EVA200~350 | PVC400~800 | EVA250~480 | 
| MAIN MOTOR | 30HP | 40HP | 50HP | |||
| HEATER CAPACITY | 12KW | 20KW | 25KW | |||
| TEMPERATURE CONTROL | 6 POINTS | 6 POINTS | 6 POINTS | |||
| CUTTING DIE | HOT CUTTING | HOT CUTTING | HOT CUTTING | |||
| CUTTING MOTOR | 1HP | 1HP | 1HP | |||
| BLOWER | 3HP | 5HP | 7.5HP | |||
| COOLING TANK | 1PC | 1PC | 1PC | |||
| VIBRATING SCREENER | 1SET | 1SET | 1SET | |||
| BLOWER | 3HP | 5HP | 7.5HP | |||
| STORAGE TANK | ø970 | ø970 | ø970 | |||
| MACHINE WEIGHT | 6000KGS | 7500KGS | 8000KGS | |||
| APPROX.OCCUPANCY AREA | 16000x5000x3500 | 16000x5000x3500 | 16000x5000x3500~4000 | |||
	
	
 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 | Company Name : | WELL SHYANG MACHINERY CO., LTD. | 
|---|---|
| Contact Person : | CHANG WAN-I  | 
| Address : | NO.158,HEPING E ROAD,YEONG KANG CITY,TAI | 
| Country : |  Taiwan | 
| Website : | http://www.wellshyang.com | 
| Telephone : | 886-6-2547223 | 
| Fax : | 886-6-2547233 |