Feature | Specification | SCSN-W131 |
SCSN-W132 |
SCSN-W134 |
Serial Interface | DB-9M connector | ■ |
Terminal Block connector | SCSN-131 |
Serial Port Mode: RS-232, RS-422, RS-485(2-wire), RS-485(4-wire) | ■ |
Baudrate (50bps to 921.6Kbps) | ■ |
Flow Control (None, RTS/CTS, Xon/Xoff) | ■ |
Data Packing Delimiters | ■ |
LAN Interface | Ethernet 10/100BaseT, Auto-detect | ■ |
Wireless LAN (IEEE 802.11b/g) | ■ |
Communication Modes | TCP Server, TCP Client, or UDP | ■ |
Socket mode | ■ |
Virtual COM mode (Virtual COM drivers for Windows 2000/2003/XP/Vista) | ■ |
Linux/Unix Virtual TTY driver for Linux/Unix operating system | |
Paired Mode | ■ |
WinSock Lib. API | ■ |
Network Protocols | TCP, UDP, IP, ARP, ICMP, HTTP, Telnet, SSH, DHCP, SMTP, DDNS, SNTP, SMTP, SNMP | ■ |
UDP Multicast | ■ |
Protocols Relative Function | Client requests connection at Power up or Data arrival | ■ |
TCP keep-alive timeout | ■ |
Serial Inactivity Timeout | ■ |
Multiple TCP Client Connections | 8 per port |
TCP Probe function | ■ |
Management | Web Pages | ■ |
Console, Telnet, SSH | ■ |
Remote Administrator | ■ |
Security | Password Access | ■ |
IP Address Filtering | ■ |
Wireless Security | WEP, WPA, WPA2 | ■ |
TKIP, AES | ■ |
Power & Environment | AC Input | 24 VAC |
DC Input | 9 - 48VDC |
Redundant Power Input | ■ |
Operating Temperature | 0 to 55 °C |
|
(32 to 131°F) |
Operating Humidity | 5 to 95% RH |
Certifications | CE, FCC | ■ |
Mechanical | Rugged IP30 Metal Case | ■ |
DIN rail mount, Panel mount, or Desktop | ■ |
Dimensions(mm) | 46 x 145 x 110 |
46 x 170 x 110 |