Contact us
Company Name : | Horng Yih Co.,Ltd.(Aqua-win Watertec Co., Ltd.) |
---|---|
Contact Person : | Ms. Emily Shih ![]() |
Country : | ![]() |
1. C-104: 3.2GAL steel tank-blue 1/4"NPT: 4.16 WT.(Kg).
2. C-103: 3.2GAL steel tank-white 1/4"NPT: 4.16 WT.(Kg).
3. C-108: 5.5GAL steel tank-blue 1/4"NPT: 4.72 WT.(Kg).
4. C-108-2: 5.5GAL steel tank-white 1/4"NPT: 4.72 WT.(Kg).
5. C-110: 11GAL steel tank-blue 3/4"NPT: 9 WT.(Kg).
6. C-110-1: 11GAL steel tank-white 3/4"NPT: 9 WT.(Kg).
7. C-118-1: 20GAL steel tank-white 1/4"NPT: 16.7 WT.(Kg).
Company Name : | Horng Yih Co.,Ltd.(Aqua-win Watertec Co., Ltd.) |
---|---|
Contact Person : | Ms. Emily Shih ![]() |
Country : | ![]() |