Product: Inverter AC/DC TIG Welding Machine
Model: AFT-400
Rated Output Current: 10~400Adc 25~400Adc
Rated Duty Cycle: 80%(10Min.)
Dimension: 410 x 510 x 620MM
Weight:65KG
| MODEL | AFT-400 |
| Rated Input Voltage | V(either) | 220 or 380 or 415(+19%, -18%) |
| Rated Input Phase | Phase (either) | 1Ø/3Ø(220V)or 3Ø |
| Rated Frequency | HZ | 50 / 60 |
| Input at Rated Load | KVA | 14.2(1Ø)/14.2(3Ø) |
| No-Load Voltage | Vac/Vdc | 135~145/62~67 |
| Rated Output Voltage | Vac/Vdc | 26 |
| Rated Output Current | Adc/Aac | 10~400/25~400 |
| Start Current | Adc/Aac | 10~400/25~400 |
| Crater Current | Adc/Aac | 10~400/25~400 |
| Pre-Flow Time | Sec. | 0.2~5 |
| Up Slop Time | Sec. | 0.1~5 |
| Down Slop Time | Sec. | 0.1~5 |
| Spot Time | Sec. | 0.1~5 |
| Pulse Frequency | Hz | Hi:7.5~500, |
| Low:0.5~27 |
| Weld Duty | % | 20~80 |
| Mix Frequency | Hz | 0.5~10 |
| Mix Duty | % | 20~80 |
| Clean Duty | % | 10~50 |
| Remote Controller | -- | Option(8M) |
| Rated Duty Cycle | % | 80(10Min.) |
| Dimension(W×D×H) | mm. | 410×510×620 |
| Weight | KG | 65 |