Contact us
| Company Name : | Twinhorn - Chi-Fa Machinery Manufacturer Co., Ltd. |
|---|---|
| City : | Taichung City |
| Country : | Taiwan |
| Model | FG-3225L (LG) | FG-4225L (LG) | FG-5225L (LG) | FG-6225L (LG) |
|---|---|---|---|---|
| Stroke | ||||
| X Axis | 3200mm | 4200mm | 5200mm | 6200mm |
| Y Axis | 2500mm | |||
| Z Axis | 1000mm | |||
| Spindle Nose To Table Surface | L: 165~1165mm , LG: 225~1225 mm | |||
| DBC | 2500mm | |||
| Feed | ||||
| X Axes Rapid Feed |
15000mm/min |
12000mm/min | ||
| Y,Z Axis Rapid Feed | 15000 / 10000mm / min | |||
| Cutting Feed | 7500 mm / min | |||
| Ballscrew Dia. X/Y/Z | D63/D63/D63mm | D80 / D63 / D63mm | ||
| Ballscrew Pitch X/Y/Z | P25/P16/P10mm | P40 / P16 / P10mm | ||
| Work Table | ||||
| Table Size | 3000 x 2000 mm | 4000x2000mm | 5000x2000mm | 6000x2000mm |
| Max. Permissible Loading | 12000kg | 15000kg | 18000kg | 20000kg |
| T-slot (No. x Width x Pitch) | 9 x 22mm x 200mm | |||
| Headstock | ||||
| Spindle Driven Method | L: Built-in Driven, LG: 2-Step High-Low Speed Gear Driven | |||
| Spindle Taper |
L: BT40 , BT50 / DIN69871A (Option) LG: BT50 / DIN69871A (Option) |
|||
| Spindle Motor |
L: TH-230(αB112L) : 15/18.5 (Cont. / 15min) LG : FAUUC αiI 18/7000 : 18.5/30 (Cont. / S3 25%) |
|||
| Spindle OD | 100mm | |||
| Spindle speed |
L: Built-in type BT40: 12000 / 15000 rpm , BT50: 8000 / 10000 rpm LG: Two-step variable speed gearbox: 10~6000 rpm (Standard), (10~4500 rpm optional) |
|||
| ATC | ||||
| ATC Type | Arm Type | |||
| Tool Number | 32(opt.40) | |||
| Max. Tool Weight | BT-40: 7kg , BT-50: 20kg | |||
|
Max. Tool Diameter (With Adj. Tool/Without Adj. Tool) |
BT40: 75 / 125 mm, BT50: 125 / 215 mm | |||
| Max. Tool Length | BT40: 250mm , BT50: 400mm | |||
| General | ||||
| Machine Weight | 33000kg | 38000kg | 45000kg | 52 000kg |
| Machine Dimension (W x D x H) (mm) | 8365x5450x4700 | 10500x5450x4700 | 12550x5450x4700 | 14750x5450x4700 |
| Positioning Accuracy | 0.005mm / 300mm ,± 0.015mm / Entire stroke | |||
| Repeatable Accuracy | ±0.003mm | |||
| Required air Pressure | 5kg/cm2 | |||
| Standard Feature | Optional Feature |
|---|---|
|
|
| Company Name : | Twinhorn - Chi-Fa Machinery Manufacturer Co., Ltd. |
|---|---|
| City : | Taichung City |
| Country : | Taiwan |