Contact us
Company Name : | Arestech |
---|---|
Contact Person : | Mr. Richard Hung ![]() |
Address : | 4F., No.53, Xingai Rd., Neihu Dist., |
City : | Taipei |
Country : | ![]() |
Website : | http://www.arestech.com.tw/ |
Telephone : | 86-02-27901930 |
15” XGA LED Panel with Projected Capacitive Touch Display
Intel® Celeron® Processor J1900
Stainless Steel 316 IP65 Waterproof Front Cover
Completely Flat Front Design
Two-finger Touch Control while Wearing Gloves
Panel and VESA Mounting
Model | PPC-S152P | PPC-S152R | |
Processor System | CPU | Intel® Celeron® Processor J1900 | |
Frequency | Quad-Core up to 2.0 GHz | ||
L2 Cache | 2 MB | ||
System Chipset | N/A | ||
BIOS | UEFI | ||
Memory | Technology | DDR3L 1333 MHz SDRAM | |
Max. Capacity | 8 GB | ||
Socket | 1 (204-pin SO-DIMM) | ||
Display | Panel Size | 15” LED Panel | |
Resolution | 1024 x 768 (XGA) | ||
Viewing Angle | 80 x 80 (H) x 60 x 80 (V) | ||
Brightness | 300 (cd/m2) | ||
Color Support | 16.7M | ||
Contrast Ratio | 800:1 | ||
Response Time | 8 (msec) | ||
VGA | Up to 1920 x 1200 | ||
HDMI | HDMI 1.4a up to 1920 x 1200 | ||
Dual Display | LCD + VGA or LCD + HDMI | ||
Touchscreen | Type | Projected Capacitive | 5-Wire Resistive |
Surface Hardness | 7 Mohs | 3 Mohs | |
Surface Hardness | - | 10 millions times | |
Transparency | 90% (±3%) | 80% (±3%) | |
I/O Interface | USB | 2 USB 2.0, 2 USB 3.0 | |
Serial Port | 4 COM (3 RS-232, 1 RS-232/422/485) | ||
Digital I/O | N/A | ||
Expansion | 2 Mini PCIe (1 full-size and 1 half-size) | ||
Ethernet | Controller | Dual GbE, 10/100/1000 Mbps (Realtek RTL8111G-CG) | |
Audio | Chipset | Realtek High Definition Audio (HD) | |
Connector | Line out | ||
Storage | SATA II | 1 Internal 2.5” HDD/SSD | |
Power | Power Supply Voltage | 9-36 V DC input | |
Connector Type | Phoenix Connector | ||
Power Consumption (Typical) | 2.38A @ 12V (28.56W) | ||
Power Consumption (Max) | 3.63A @ 12V (43.64W) | ||
Battery | Lithium 3 V / 210 mAH | ||
Environment | Operating Temperature | -20~60° C (-4~140° F) w/ 2.5” Extended Temperature SSD | |
Storage Temperature | -40~85° C (-40~185° F) | ||
Humidity | 5~95% @ 40° C, non-condensing | ||
Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | ||
Certification | CE, FCC Class A | ||
General | Front Panel Waterproof | IP65, stainless steel 316 front cover | |
Dimensions (L x W x H) | 406.7 x 330.3 x 59.6 mm (16.01” x 13.00” x 2.35”) |
406.7 x 330.3 x 60.6 mm (16.01” x 13.00” x 2.59”) |
|
Weight | 5.7kg (12.54lb) | ||
Operating System | Windows 7/8.1/10, WES7-E/P, WE8S, Ubuntu 14.04 |
Description |
1 x PPC-S152 |
1 x Power Adapter |
12 x Panel Mounting Screws |
Part No. |
Description |
PPC-S152P-B6A2 |
15" 4:3 (1024 x 768), 300nits, Stainless Steel IP65 front panel, Fanless Panel PC with Intel® Celeron® J1900 CPU, Projected Capacitive Touch, 2 USB 3.0, 2 USB 2.0, 3 RS-232, 1 RS-232/422/485, Line out, 2 GbE, 1 VGA, 1 HDMI, DC 9-36V, Phoenix Connector |
PPC-S152R-B6A1 |
15" 4:3 (1024 x 768), 300nits, Stainless Steel IP65 front panel, Fanless Panel PC with Intel® Celeron® J1900 CPU, 5-wire Resistive Touch Touch, 2 USB 3.0, 2 USB 2.0, 3 RS-232, 1 RS-232/422/485,Line out, 2 GbE, 1 VGA, 1 HDMI, DC 9-36V, Phoenix Connector |
Part No. |
Description |
AWD-4G003 | 4G (LTE) Module + 2 Antennas, Full-size |
AWD-WF001 |
Wi-Fi 802.11 bgn (1T1R) + 1 Antenna, Half-size |
AWD-WF003 |
Wi-Fi 802.11 abgn/ac/BT4.0 (2T2R) Module + 2 Antennas (Dual band), Half-size |
Company Name : | Arestech |
---|---|
Contact Person : | Mr. Richard Hung ![]() |
Address : | 4F., No.53, Xingai Rd., Neihu Dist., |
City : | Taipei |
Country : | ![]() |
Website : | http://www.arestech.com.tw/ |
Telephone : | 86-02-27901930 |