Contact us
Company Name : | Arestech |
---|---|
Contact Person : | Mr. Arestech ![]() |
Address : | 7F., No. 28, Ln. 205, Sec. 1, Changxing Rd., Luzhu Dist |
City : | Taoyuan |
Country : | ![]() |
Website : | http://www.arestech.com.tw/ |
Telephone : | 86-3-3210088 |
Fax : | 86-3-3222255 |
10.1” WSVGA LCD Panel with Projected Capacitive Touch
Intel® Pentium® N4200 Processor
LED, STOP button, on/off button and Keylock switches
Anti Vandal Glass
Stainless Steel SUS316, Full IP66/69K Waterproof
Yoke Mounting and Pipe Mounting Kits
Model |
PPC-Z10CPW-HMI |
||
Processor System | CPU | Intel® Pentium® N4200 | |
Frequency | Quad-Core up to 2.5 GHz | ||
L2 Cache | 2 MB | ||
System Chipset | N/A | ||
BIOS | UEFI | ||
Memory | Technology | DDR3L 1867 MHz SDRAM | |
Max. Capacity | Up to 16 GB | ||
Socket | 2 SO-DIMM | ||
Display | Panel Size | 10.1” LCD Panel | |
Resolution | 1024 x 600 (WSVGA) | ||
Viewing Angle | 75 x 80 (H) x 80 x 80 (V) | ||
Brightness | 450 (cd/m2) | ||
Color Support | 16.7M | ||
Contrast Ratio5 | 800:1 | ||
Response Time | 7 (msec) | ||
VGA | N/A | ||
HDMI | N/A | ||
Dual Display | N/A | ||
Touchscreen | Touchscreen Type | Projected Capacitive | |
Surface Hardness | 7 Mohs | ||
Durability | - | ||
Transparency | 90% (±3%) | ||
I/O Interface | USB | 2 USB 2.0, M12 Connector, 1 Front IP67 USB Port | |
Serial Port | 1 COM (1 RS-232/422/485), M12 Connector | ||
Expansion | 2 Mini PCIe (Full-Size) | ||
Ethernet | Controller | Single GbE, 10/100/1000 Mbps (Intel i211), M12 Connector | |
Special Function | Button | Stop Button & On/Off Button, Key Lock Switch | |
LED Alarm | LED Tower Warning Bar, 3 Color (Green, Yellow, Red) | ||
Storage |
SATA II |
1 Internal 2.5” HDD/SSD |
|
Power | Power Supply Voltage | 9-36 V DC input | |
Power Adaptor | M12 | ||
Power Consumption (Typical) | 1.53A @ 12V (18.4W) | ||
Power Consumption (Max) | 1.8A @ 12V (21.6W) | ||
Battery | Lithium 3 V / 210 mAH | ||
Environment | Operating Temperature | -20~60° C (-4~140° F) w/ 2.5” Extended Temperature SSD | |
Storage Temperature | -40~85° C (-40~185° F) | ||
Humidity | 5~95% @ 40° C, non-condensing | ||
Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | ||
Certification | TBD | ||
General |
Front Panel Water Proof |
Full IP66/IP69K, Stainless steel 316 |
|
Dimension(L x W x H) |
350 x 240 x 79.50 mm (13.78" x 9.45" x 3.13") |
||
Weight | 6.56kg (14.53lb) | ||
Operating System |
Windows 10 IoT, Linux |
Description |
1 x PPC-Z10CPW-HMI |
Part No. |
Description |
PPC-Z10CPW-HMI |
10.1” Fanless Projected Capacitive Touch Panel PC, Full IP66 Protection, Intel® PentiumTM N4200 Processor, 1 GbE LAN, 2 USB 2.0, 1 COM, 9~36V DC input |
Part No. |
Description |
APW-60M12V-01 | 12V, 60W, 5A, 5-pin M12 Connector (US) |
APW-60M12V-02 |
12V, 60W, 5A, 5-pin M12 Connector (EU) |
AKT-USB2M12 |
M12 Connector to USB Cable, 2m |
AKT-COM2M12 |
M12 Connector to DB9 Cable, 2m |
Company Name : | Arestech |
---|---|
Contact Person : | Mr. Arestech ![]() |
Address : | 7F., No. 28, Ln. 205, Sec. 1, Changxing Rd., Luzhu Dist |
City : | Taoyuan |
Country : | ![]() |
Website : | http://www.arestech.com.tw/ |
Telephone : | 86-3-3210088 |
Fax : | 86-3-3222255 |