Contact us
| Company Name : | Arestech | 
|---|---|
| Contact Person : | Mr. Arestech  | 
| Address : | 7F., No. 28, Ln. 205, Sec. 1, Changxing Rd., Luzhu Dist | 
| City : | Taoyuan | 
| Country : |  Taiwan | 
| Website : | http://www.arestech.com.tw/ | 
| Telephone : | 86-3-3210088 | 
| Fax : | 86-3-3222255 | 
 21.5” LCD Panel up to 1920 x 1080 (FHD) Resolution
21.5” LCD Panel up to 1920 x 1080 (FHD) Resolution LED Backlight Provides 20~30% Power Savings
LED Backlight Provides 20~30% Power Savings Projected Capacitive Multi-touch Screen
Projected Capacitive Multi-touch Screen 7 Mohs Screen Hardness
7 Mohs Screen Hardness 90% Transparency Provides Clear Image
90% Transparency Provides Clear Image Supports Panel mount & VESA mount
Supports Panel mount & VESA mount| Model | TPM-3221P | ||||
| Display | Panel Size | 21.5” LCD Panel | |||
| Resolution | 1920 x 1080 (FHD) | ||||
| Viewing Angle | 85 x 8 5 (H), 80 x 80 (V) | ||||
| Brightness | 250 (cd/m2) | ||||
| Color Support | 16.7 M | ||||
| Contrast Ratio | 1000:1 | ||||
| Response Time | 5 (msec) | ||||
| Touchscreen | Touchscreen Type | Projected Capacitive | |||
| Surface Hardness | 7 Mohs | ||||
| Durability | - | ||||
| Transparency | 90% (±3%) | ||||
| I/O Interface | Video Interface | 1x VGA, 1x DP, 1x HDMI | |||
| Touch Interface | 1x USB | ||||
| Speaker Out | Audio Jack, with 2 W Amplifer | ||||
| OSD Control | Function Key | 5 Keys: Menu, Up, Down, Auto Adjust, Monitor Power on/off | |||
| Power | Power Connector | Pheonix Terminal Block, 2 pins | |||
| Power Input | 12-24V DC input, Single Power Source | ||||
| Power Consumption | 16 W | ||||
| Power Type | 2 pin termianl block | ||||
| Environment | Operating Temperature | 0~50° C (32~122° F) | |||
| Storage Temperature | -30~70° C (-22~158° F) | ||||
| Humidity | 5~95% @ 40° C, Non-condensing | ||||
| Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis | ||||
| General | Ingress Protection | IP54 | |||
| Dimensions (W x H x D) | 519.9 x 323.8 x 42.7 mm (20.64” x 12.74” x 1.68”) | ||||
| Weight | 4.45 kg (9.79 lb) | ||||
| Operating System | Single-touch: Windows XP Multi-touch: Windows 7/8.1/10, WES7-P, WE8S | ||||
 Industrial HMI Display Systems
Industrial HMI Display Systems ATM / Self-service / Kiosk Applications
ATM / Self-service / Kiosk Applications Vending / Ticketing Machines
Vending / Ticketing Machines Point-of-information Terminals
Point-of-information Terminals  Factory / Machine Automation
Factory / Machine AutomationOrdering Information
| Part No. | Description | 
| TPM-3221P-A3 | 21.5" 16:9 (1920 x 1080), 250 nits, SECC IP54 Front Panel, Projected Capacitive Touch, USB Interface, 1x DP, 1x HDMI, 1x VGA, 2x 2W Speakers, DC 12~24V, Phoenix Connector | 
Packing List
| Description | |
| 1 x TPM-3221 | |
| 1 x USB Cable | |
| 1 x VGA Cable | |
| 1 x Power Adapter (AC-to-DC 12 V @ 3.3 A, 40 W) | |
Optional Items
| Part No. | Description | 
| ACS-100-STD | LCD VESA Table Stand | 
| Company Name : | Arestech | 
|---|---|
| Contact Person : | Mr. Arestech  | 
| Address : | 7F., No. 28, Ln. 205, Sec. 1, Changxing Rd., Luzhu Dist | 
| City : | Taoyuan | 
| Country : |  Taiwan | 
| Website : | http://www.arestech.com.tw/ | 
| Telephone : | 86-3-3210088 | 
| Fax : | 86-3-3222255 |