Contact us
| Company Name : | Arestech |
|---|---|
| Contact Person : | Mr. Arestech ![]() |
| Address : | 7F., No. 28, Ln. 205, Sec. 1, Changxing Rd., Luzhu Dist |
| City : | Taoyuan |
| Country : | Taiwan |
| Website : | http://www.arestech.com.tw/ |
| Telephone : | 86-3-3210088 |
| Fax : | 86-3-3222255 |
Expandable Fanless Box PC, Intel® Celeron® J1900 (2.0 GHz)
One-touch System Recovery Button, Remote Power Switch
2 Swappable HDD (RAID Function), Slim DVD ROM Supported
4 PCI / PCIe Expansion Slots, Isolated COM Port, Isolated DIO
9-36 V DC Power Input, -20~60° C Operating Temperature| Model | BPC-7430-J1A1 | BPC-7430-J2A1 | BPC-7430-J3A1 | |
| Processor System | CPU | Intel® Celeron® Processor J1900 | ||
| Frequency | 2.0 GHz / 2.42 GHz (Boost), 4 Cores / 4 Threads | |||
| L2 Cache | 2 MB | |||
| System Chipset | N/A | |||
| BIOS | AMI UEFI BIOS at 64 Mb | |||
| Memory | Technology | DDR3L 1333 MHz | ||
| Max. Capacity | 8 GB | |||
| Socket | 1, 204-pin SO-DIMM | |||
| Display | Graphics Engine | Intel® HD Graphics (Bay Trail) with 688-854 MHz Frequency | ||
| VGA | UXGA 1600 x 1200 at 60 Hz | |||
| HDMI / DP | HDMI / DP (Auto Detect), 1080p at 60 Hz | |||
| Dual Display | HDMI / DP + VGA | |||
| I/O Interface | USB | 4 USB 3.0 (Hub), 2 internal USB 2.0 (For Keypro) | ||
| Serial Port | 4 COM ports (2 RS-232, 2 RS-232/422/485) | |||
| Isolated Serial Port | N/A |
4 isolated COM ports (2 RS-232, 2 RS-232/422/485) with 2 kV High Voltage Isolation4 isolated |
||
| Isolated Digital I/O | N/A |
8 in / 8 out (Isolated) with 2kV High Voltage Isolation |
||
| DVD Drive (Optional) | 1 Slim 12.7mm DVD | N/A | ||
| Ethernet | Controller | Dual GbE, 10/100/1000 Mbps (Intel® i210) | ||
| Audio | Chipset | Realtek ALC886 HD Audio | ||
| Connectors | Line out, Mic in | |||
| Expansion | Mini PCIe | 1, signal: USB interface only (with SIM card) | ||
| PCI/PCIe slot | 4 PCI expansion slots | 3 PCI, 1 PCIe x1 expansion slots | ||
| Storage | mSATA | 1 (Swappable) | ||
| SATAII | 1, 2.5” HDD/SSD bay | |||
| SATA RAID (Option) |
2, 2.5” HDD/SSD bay (Support RAID 0 & RAID 1) |
N/A | ||
| Power | Power Type | AT / ATX | ||
| Power Supply Voltage | 9-36 V DC input (2-pin Terminal Block), 9.3 A - 2.3 A | |||
| Power Consumption (Typical) | 16.9 W @ 12 V DC input (w/o PCI card) | |||
| Power Consumption (Max) | 20.1 W @ 12 V DC input (w/o PCI card) | |||
| Others | Recovery Button | System Recovery Button | ||
| Remote Power Connector | 2-pin Terminal Block (PSON, GND) | |||
| Environment | Operational | -20~60° C (-4~140° F) (Humidity: 60° C @ 95% RH Non-condensing) | ||
| Non-Operational | -40~85° C (-40~185° F) (Humidity: 70° C @ 80% RH Non-condensing) | |||
| Vibration | 1 Grms, IEC 60068-2-64, random, 5~500 Hz, 1 Oct/min., 1hr/axis, x,y,z 3 axes. | |||
| Shock | 20 G, IEC 60068-2-27, half sine, 11 ms duration | |||
| Certificate | EMC | CE, FCC Class A | ||
| General |
Dimensions (W x H x D) |
194 x 257 x 240 mm (7.64” x 10.12” x 9.45”) | ||
| Weight | 5.4 kg (11.88 Ib) | |||
| Operating System | Windows 7/8.1/10, WES7-E/P, WE8S, Ubuntu 14.04 | |||
Embedded Control Systems
Automatic Optical Inspection (AOI)
Warehouse Management
Machine Automation|
Description |
|
1 x BPC-7430 |
|
1 x Driver CD |
|
1 x Wall Mounting Bracket |
|
1 x Power Adaptor (AC-to-DC, 12 V @ 7 A, 84 W) |
|
8 x Cable Tie for PCI/PCIe Card |
|
Part No. |
Description |
|
BPC-7430-J1A1 |
Intel® Celeron® Processor J1900 with 4-slot PCI Expansion, 4 COM (Optional Items: RAID BOX, Recovery mSATA / DVD Drive, HDMI / DP Bracket) |
|
BPC-7430-J2A1 |
Intel® Celeron® Processor J1900 with 4-slot PCI Expansion, 8 COM, 16-bit |
|
BPC-7430-J3A1 |
Intel® Celeron® Processor J1900 with 1 PCIe (x1) & 3 PCI Expansion, 8 COM, |
|
Part No. |
Description |
|
ACS-PS-US |
Power Cable 3-pin, 180 cm, USA Type |
| ACS-PS-EU |
Power Cable 3-pin, 180 cm, Euro Type |
|
ACS-PS-CN |
Power Cable 3-pin, 180 cm, China Type |
|
KIT-DVD-0B |
Slim 12.7 mm DVD Drive |
|
KIT-HDB-2B |
2-bay 2.5” HDD/SSD |
|
KIT-RECOV-32 |
32 GB Recovery mSATA SSD |
|
KIT-BKT-HD |
HDMI / DP Bracket |
| Company Name : | Arestech |
|---|---|
| Contact Person : | Mr. Arestech ![]() |
| Address : | 7F., No. 28, Ln. 205, Sec. 1, Changxing Rd., Luzhu Dist |
| City : | Taoyuan |
| Country : | Taiwan |
| Website : | http://www.arestech.com.tw/ |
| Telephone : | 86-3-3210088 |
| Fax : | 86-3-3222255 |